Countries with formatted values
| Country | Expected value |
|---|---|
Chile (CL) | 5-digit Purpose of Payment codes |
Kyrgyzstan (KG) | 8-digit Purpose of Payment codes |
Ukraine (UA) | 4-character Operation Codes |
Country-specific codes
United Arab Emirates (AE)
| Code | Description |
|---|---|
ACM | Agency Commissions |
AES | Advance payment against EOS |
AFA | Receipts or payments from personal residents bank account or deposits abroad |
AFL | Receipts or payments from personal non-resident bank account in the UAE |
ALW | Allowance |
ATS | Air transport |
BON | Bonus |
CCP | Corporate Card Payments |
CEA | Equity and investment fund shares for the establishment of new company from residents abroad |
CEL | Equity and investment fund shares for the establishment of new company in the UAE from non-residents |
CHC | Charitable Contributions (Charity and Aid) |
CIN | Commercial Investments |
COM | Commission |
COP | Compensation |
CRP | Credit Card Payment |
DCP | Debit Card Payments |
DIV | Dividend Payouts From FI |
DLA | Purchases and sales of foreign debt securities in not related companies - More than a year |
DLF | Debt instruments intragroup loans, deposits foreign (above 10% share) |
DLL | Purchases and sales of securities issued by residents in not related companies - More than a year |
DOE | Dividends on equity not intragroup |
DSA | Purchases and sales of foreign debt securities in not related companies - Less than a year |
DSF | Debt instruments intragroup foreign securities |
DSL | Purchases and sales of securities issued by residents in not related companies - Less than a year |
EDU | Educational Support |
EMI | Equated Monthly Installments |
EOS | End of Service / Final Settlement |
FAM | Family Support (Workers remittances) |
FDA | Financial derivatives foreign |
FDL | Financial derivatives in the UAE |
FIA | Investment fund shares foreign |
FIL | Investment fund shares in the UAE |
FIS | Financial services |
FSA | Equity other than investment fund shares in not related companies abroad |
FSL | Equity other than investment fund shares in not related companies in the UAE |
GDE | Goods sold (Exports in fob value) |
GDI | Goods bought (Imports in cif value) |
GMS | Processing repair and maintenance services on goods |
GOS | Government goods and services embassies etc |
GRI | Government related income taxes, tariffs, capital transfers, etc. |
IFS | Information services |
IGD | Dividends intragroup |
IGT | Inter Group Transfer |
IID | Interest on debt intragroup |
INS | Insurance services |
IOD | Income on deposits |
IOL | Income on loans |
IPC | Charges for the use of intellectual property royalties |
IPO | IPO Subscriptions |
IRP | Interest Rate Swap Payments |
IRW | Interest Rate Unwind Payments |
ISH | Income on investment funds shares |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
ITS | Computer services |
LAS | Leave Salary |
LDL | Debt instruments intragroup loans, deposits in the UAE (above 10% share) |
LDS | Debt instruments intragroup securities in the UAE |
LEA | Leasing abroad |
LEL | Leasing in the UAE |
LIP | Loan Interest Payments |
LLA | Loans - Drawings or Repayments on loans extended to nonresidents - Long-term |
LLL | Loans - Drawings or Repayments on foreign loans extended to residents - Long-term |
LNC | Loan Charges |
LND | Loan Disbursements From FI |
MCR | Monetary Claim Reimbursements |
MWI | Mobile Wallet Cash-In |
MWO | Mobile Wallet Cash-Out |
MWP | Mobile Wallet Payments |
OAT | Own Account Transfer |
OTS | Other modes of transport (including Postal and courier services) |
OVT | Overtime |
PEN | Pension |
PIN | Personal Investments |
PIP | Profits on Islamic products |
PMS | Professional and management consulting services |
POR | Refunds/Reversals on IPO subscriptions |
POS | POS Merchant Settlement |
PPA | Purchase of real estate abroad from residents |
PPL | Purchase of real estate in the UAE from non-residents |
PRP | Profit Rate Swap Payments |
PRR | Profits or rents on real estate |
PRS | Personal, cultural, audiovisual and recreational services |
PRW | Profit Rate Unwind Payments |
RDA | Reverse debt instruments abroad |
RDL | Reverse debt instruments in the UAE |
RDS | Research and development services |
REA | Reverse equity share abroad |
REL | Reverse equity share in the UAE |
RFS | Repos on foreign securities |
RLS | Repos on securities issued by residents |
RNT | Rent Payments |
SAA | Salary Advance |
SAL | Salary (Compensation of employees) |
SCO | Construction |
SLA | Loans - Drawings or Repayments on loans extended to nonresidents - Short-term |
SLL | Loans - Drawings or Repayments on foreign loans extended to residents - Short-term |
STR | Travel |
STS | Sea transport |
SVI | Stored Value Card Cash-In |
SVO | Stored Value Card Cash-Out |
SVP | Stored Value Card Payments |
TCP | Trade credits and advances payable |
TCR | Trade credits and advances receivable |
TCS | Telecommunication services |
TKT | Tickets |
TOF | Transfer of funds between persons Normal and Juridical |
TTS | Technical, trade-related and other business services |
UFP | Unclaimed Funds Placement |
UTL | Utility Bill Payments |
Bahrain (BH)
| Code | Description |
|---|---|
AFA | Receipts/payments from personal resident bank accounts abroad |
AFL | Receipts/payments from non-resident bank accounts in Bahrain |
ATS | Air transport |
CEA | Equity/investment fund shares - establishment of company abroad |
CEL | Equity/investment fund shares - establishment of company in Bahrain |
CHC | Charitable contributions (charity and aid) |
DLA | Foreign debt securities >1 year (non-related) |
DLF | Debt instruments intragroup loans/deposits (foreign) |
DLL | Bahrain debt securities >1 year (non-related) |
DOE | Dividends on equity not intragroup |
DSA | Foreign debt securities <1 year (non-related) |
DSF | Debt instruments intragroup - foreign securities |
DSL | Bahrain debt securities <1 year (non-related) |
FAM | Family support (workers remittances) |
FDA | Financial derivatives (foreign) |
FDL | Financial derivatives in Bahrain |
FIA | Investment fund shares (foreign) |
FIL | Investment fund shares in Bahrain |
FIS | Financial services |
FSA | Equity in non-related foreign companies |
FSL | Equity in non-related companies in Bahrain |
GDE | Goods sold (exports in FOB value) |
GDI | Goods bought (imports in CIF value) |
GMS | Processing, repair and maintenance services on goods |
GOS | Government goods and services (embassies, military, etc.) |
GRI | Government-related income (taxes, tariffs, capital transfers) |
IFS | Information services |
IGD | Dividends intragroup |
IID | Interest on debt intragroup |
INS | Insurance services |
IOD | Income on deposits |
IOL | Income on loans (non-affiliated) |
IPC | Charges for use of intellectual property (royalties) |
ISH | Income on investment fund shares |
ISL | Interest on securities >1 year |
ISS | Interest on securities <1 year |
ITS | Computer services |
LDL | Debt instruments intragroup loans/deposits (in Bahrain) |
LDS | Debt instruments intragroup - securities in Bahrain |
LEA | Leasing abroad |
LEL | Leasing in Bahrain |
LLA | Long-term loans to non-residents |
LLL | Long-term foreign loans to residents |
OTS | Other methods of transport (incl. postal and courier) |
PIP | Profits on Islamic products |
PMS | Professional and management consulting services |
PPA | Purchase of real estate abroad from residents |
PPL | Purchase of real estate in Bahrain from non-residents |
PRR | Profits or rents on real estate |
PRS | Personal, cultural, audiovisual and recreational services |
RDA | Reverse debt instruments abroad |
RDL | Reverse debt instruments in Bahrain |
RDS | Research and development services |
REA | Reverse equity share abroad |
REL | Reverse equity share in Bahrain |
RFS | Repos on foreign securities |
RLS | Repos on securities issued by residents |
SAL | Salary (compensation of employees) |
SCO | Construction |
SLA | Short-term loans to non-residents |
SLL | Short-term foreign loans to residents |
STR | Travel (leisure, health, education, business) |
STS | Sea transport |
TCP | Trade credits and advances payable |
TCR | Trade credits and advances receivable |
TCS | Telecommunications services |
TTS | Technical, trade-related and other business services |
China (CN)
| Code | Description |
|---|---|
CAC | Current Account |
CAP | Capital Account |
FTF | Bank to Bank Funds Transfer |
GDS | Goods Trade |
SRV | Service Trade |
Colombia (CO)
| Code | Description |
|---|---|
1000 | Repatriation for coffee exports |
1010 | Repatriation for coal exports |
1020 | Repatriation for ferronickel exports |
1030 | Repatriation for petroleum and derivatives exports |
1040 | Repatriation for exports of other goods |
1043 | Repatriation for exports with >12 month term |
1044 | Payment in kind for goods exports |
1045 | Advances for coffee exports |
1046 | Goods exports paid via payment service aggregators |
1050 | Advances for non-coffee/coal/petroleum exports |
1060 | Payment for goods exports in Colombian currency |
1063 | Goods exports in Colombian currency (financed >12 months) |
1070 | Sale of crude oil and natural gas |
1310 | Supplementary investment - oil exploration |
1320 | Supplementary investment - hydrocarbon services |
1390 | Supplementary investment - gas, coal, ferronickel, uranium |
1510 | Export expenses |
1520 | Port and airport services |
1530 | Tourism |
1535 | Pipeline transport service for crude oil and gas |
1536 | Association contracts - income |
1540 | Financial services |
1590 | Returns/dividends on Colombian direct investment abroad |
1595 | Returns on financial investment in foreign assets |
1598 | Returns on financial investment in fixed assets abroad |
1599 | Returns on special financial investment |
1600 | Purchase from residents - FX professionals |
1601 | Other income concepts |
1602 | Export of services via payment service aggregators |
1604 | Collaborative financing projects |
1630 | Interest on credits granted to non-residents |
1631 | Interest on Colombian currency bond issuance |
1642 | Execution of guarantees by non-residents |
1645 | Income from guarantee execution |
1695 | Cultural, artistic and sports services |
1696 | Travel tickets |
1703 | Communication services |
1704 | Non-financial commissions |
1706 | Business travel, education, labor payments, social security |
1707 | Diplomatic and international organization services |
1708 | Merchandising by free trade zone users |
1710 | Medical, surgical and hospital services |
1711 | Subscriptions, membership fees |
1712 | Sale of merchandise not considered an export |
1713 | Operating lease |
1714 | Advertising services |
1809 | Workers remittances |
1810 | Donations and transfers without consideration |
1811 | Redemption of Colombian currency bonds |
1812 | Workers remittances for housing acquisition |
1813 | Remittances to simplified savings accounts |
1814 | FX purchase for workers remittance disbursement |
1815 | Trademarks, patents, royalties and compensation |
1840 | Business, professional and technical services |
1980 | Insurance and reinsurance |
2015 | Payment for imports shipped within 1 month |
2016 | Import/export expenses in supplier invoice |
2017 | Advance payment for future imports |
2022 | Imports shipped >1 to 12 months (supplier financed) |
2023 | Imports shipped >1 to 12 months (FX intermediary financed) |
2024 | Imports shipped >12 months (supplier financed) |
2025 | Imports shipped >12 months (FX intermediary financed) |
2026 | Payment in kind for imports |
2027 | Imports paid via payment service aggregators |
2030 | Port and airport services (outgoing) |
2040 | Tourism (outgoing) |
2060 | Payment for imports in Colombian currency |
2063 | Imports in Colombian currency (financed >6 months) |
2074 | Profits/dividends of foreign direct investment |
2125 | Interest on private debt from FX intermediaries |
2135 | Interest on private debt from non-residents |
2155 | Interest on public debt from non-residents to govt |
2165 | Interest on public debt from FX intermediaries |
2175 | Interest on public debt from non-residents to public sector |
2185 | Interest on external debt for local currency operations |
2230 | Commissions on private debt from FX intermediaries |
2240 | Commissions on private debt from non-residents |
2250 | Commissions on public debt from FX intermediaries |
2260 | Commissions on public debt from non-residents |
2270 | Financial services (outgoing) |
2800 | Communication services (outgoing) |
2850 | Non-financial commissions (outgoing) |
2895 | Cultural, artistic and sports services (outgoing) |
2896 | Travel tickets (outgoing) |
2900 | Business travel, education, labor payments (outgoing) |
2903 | Trademarks, patents, royalties (outgoing) |
2904 | Other concepts (outgoing) |
2906 | Business, professional and technical services (outgoing) |
2907 | Diplomatic services (outgoing) |
2908 | Free trade zone merchandising (outgoing) |
2909 | Pipeline transport service (outgoing) |
2910 | Donations and non-resident remittances (outgoing) |
2913 | Medical services (outgoing) |
2914 | Subscriptions and membership fees (outgoing) |
2915 | Purchase of merchandise not considered import |
2916 | Operating lease (outgoing) |
2917 | Advertising services (outgoing) |
2919 | Import of services via payment service aggregators |
2950 | Insurance and reinsurance (outgoing) |
4000 | Disbursement of private debt - FX intermediaries |
4005 | Disbursement of private debt - non-residents |
4006 | External debt for local currency operations |
4018 | Export pre-financing credits |
4020 | Amortization of credits to non-residents |
4021 | Payments on external active credits in local currency |
4025 | Foreign direct investment - hydrocarbon & mining |
4026 | Foreign direct investment in companies - hydrocarbon |
4030 | Foreign portfolio investment |
4031 | Foreign portfolio investment - deposit certificates |
4032 | Acquisition of private equity fund participations |
4035 | Foreign direct investment - other sectors |
4036 | Premium on contribution placement |
4038 | Foreign portfolio in securities by foreign entities |
4039 | Foreign direct investment via collaborative financing |
4040 | Supplementary investment - other sectors |
4055 | Return of Colombian direct investment abroad |
4058 | Redemption of financial investment in foreign assets |
4065 | Redemption of financial investment in fixed assets |
4066 | Redemption of special financial investment |
4075 | Public debt disbursement from non-residents to govt |
4080 | Public debt from FX intermediaries to public sector |
4085 | Public debt from non-residents to public sector |
4500 | Amortization of private debt - FX intermediaries |
4501 | Prepayment of private debt - FX intermediaries |
4505 | Amortization of private debt - non-residents |
4506 | Prepayment of private debt - non-residents |
4520 | Disbursement of credits to non-residents |
4525 | Amortization of export pre-financing credits |
4560 | Remittance abroad of foreign direct investment |
4563 | Return of foreign investment from PE fund liquidation |
4565 | Unperfected foreign investment |
4570 | Special financial investment |
4571 | Returns on foreign portfolio investment |
4573 | Financial investment in fixed assets abroad |
4580 | Colombian direct investment abroad |
4585 | Financial investment in foreign financial assets |
4590 | Financial investment via purchase of obligations |
4605 | Amortization of public debt - non-residents to govt |
4610 | Prepayment of public debt - non-residents to govt |
4615 | Amortization of public debt - FX intermediaries |
4616 | Prepayment of public debt - FX intermediaries |
4625 | Amortization of public debt - non-residents |
4626 | Prepayment of public debt - non-residents |
4635 | Return of excess foreign investment |
4650 | Membership and fees to international organizations |
5375 | Derivative operations or margin/premium payment |
Indonesia (ID)
| Code | Description |
|---|---|
0011 | Export/import goods |
0012 | Import/export goods |
0015 | Bunkers and stores for transport |
0018 | Advance payment for goods (full) |
0019 | Advance payment for goods (partial) |
0097 | Trading goods in Indonesia |
0098 | Trading goods outside Indonesia |
0150 | Workers remittances |
0163 | Labor income (salaries, wages, benefits) |
0193 | Sale/purchase of marketing assets |
0194 | Sale/purchase of contracts, leases, licenses |
0197 | Sale/purchase of land |
0198 | Sale/purchase of buildings |
0203 | Investment of capital in Indonesia |
0204 | Investment of capital outside Indonesia |
0206 | Divestment of capital in Indonesia |
0207 | Divestment of capital outside Indonesia |
0221 | Loan provision (up to 1 year) |
0222 | Loan provision (over 1 year) |
0231 | Loan repayment (up to 1 year) |
0232 | Loan repayment (over 1 year) |
0233 | Financial leasing |
0240 | Deposit placement (up to 3 months) |
0280 | Deposit/refund guarantee |
0282 | Refund for non-export/import transactions |
0299 | Other capital transactions |
0400 | Goods processing service |
0405 | Maintenance and repair services on goods |
0411 | Passenger sea transportation |
0412 | Passenger air transportation |
0421 | Freight sea transportation |
0422 | Freight air transportation |
0441 | Support sea transportation |
0442 | Support air transportation |
0450 | Post and courier services |
0461 | Business trip |
0462 | Personal trip |
0466 | Medical services in Indonesia |
0467 | Medical services outside Indonesia |
0468 | Education/training in Indonesia |
0469 | Education/training outside Indonesia |
0480 | Communication services |
0490 | Computer services |
0495 | Information services |
0501 | Construction services in Indonesia (up to 1 year) |
0502 | Construction services in Indonesia (over 1 year) |
0511 | Construction services overseas (up to 1 year) |
0512 | Construction services overseas (over 1 year) |
0521 | Life insurance premium |
0522 | Life insurance benefit |
0523 | Freight insurance premium |
0524 | Freight insurance claim |
0525 | Other direct insurance premium |
0526 | Other direct insurance claim |
0531 | Reinsurance |
0541 | Insurance support services |
0546 | Pension fund contribution |
0547 | Pension fund benefit |
0550 | Financial services |
0560 | Use of intellectual property rights |
0570 | Research and development services |
0580 | Legal, accounting, management consulting |
0590 | Advertising, market research, polling |
0600 | Architecture, engineering and technical services |
0610 | Mining, agriculture and waste management |
0615 | Operational leasing of goods |
0616 | Operational leasing of transport without crew |
0630 | Trade service commissions |
0640 | Other business services |
0651 | Arts, culture and recreation in Indonesia |
0652 | Arts, culture and recreation outside Indonesia |
0660 | Government services |
0670 | Other transaction services |
0701 | Income on non-resident securities (up to 1 year) |
0702 | Income on non-resident securities (over 1 year) |
0705 | Income on current accounts and savings |
0710 | Income on loans |
0725 | Dividends and distributed gains |
0741 | Land rental |
0742 | Office/apartment/house rental |
0751 | Grants/donations (cash) |
0752 | Grants/donations for fixed assets |
0760 | Sanctions/penalties and compensation |
0765 | Taxes on products |
0766 | Income and wealth taxes |
0770 | Right to use natural resources |
0802 | Refund related to export goods |
0803 | Refund related to import goods |
0808 | Working capital (oil and gas) |
0809 | Working capital (non-oil and gas) |
0811 | Advance payment for non-export/import goods |
0813 | Advance payment for others |
India (IN)
| Code | Description |
|---|---|
P0002 | Return of Indian investment abroad in debt securities |
P0003 | Return of Indian investment abroad in branches |
P0004 | Return of Indian investment abroad in subsidiaries |
P0005 | Return of Indian investment abroad in real estate |
P0006 | Foreign investment in India in equity |
P0007 | Foreign investment in India in debt |
P0008 | Foreign investment in India in real estate |
P0009 | Foreign portfolio investment in India in equity |
P0012 | Repayment of loans to non-residents |
P0013 | Short-term loans from non-residents |
P0014 | Non-resident deposit receipts (FCNRB/NRERA etc.) |
P0015 | Bank loans & overdrafts |
P0016 | Purchase of foreign currency |
P0017 | Sale of intangible assets by Indian companies |
P0018 | Other capital receipts |
P0101 | Export bills negotiated/purchased/discounted |
P0102 | Realisation of export bills (goods) |
P0103 | Advance receipts against exports (goods) |
P0104 | Receipts for exports not covered by shipping bill |
P0105 | Export bills (goods) sent on collection |
P0106 | Conversion of overdue export bills |
P0107 | Realisation of overdue export bills |
P0201 | Surplus freight/passenger fare by Indian shipping companies |
P0202 | Operating expenses of foreign shipping companies in India |
P0205 | Operational leasing (with crew) - Shipping companies |
P0207 | Surplus freight/passenger fare by Indian airlines |
P0208 | Operating expenses of foreign airlines in India |
P0211 | Operational leasing (with crew) - Airlines companies |
P0213 | Other transportation services |
P0301 | Payments for travel |
P0308 | Foreign currency surrendered by Indian tourists |
P0401 | Postal services |
P0402 | Courier services |
P0403 | Telecommunication services |
P0404 | Satellite services |
P0501 | Construction services in India |
P0601 | Life insurance premium receipts |
P0602 | Freight insurance receipts |
P0603 | General insurance premium receipts |
P0604 | Reinsurance premium receipts |
P0605 | Insurance auxiliary services receipts |
P0606 | Settlement of insurance claims |
P0701 | Financial intermediation service charges |
P0702 | Investment banking fees |
P0703 | Financial auxiliary services fees |
P0801 | Hardware consultancy |
P0802 | Software implementation/consultancy services |
P0803 | Database and data processing services |
P0804 | Repair and maintenance of computer and software |
P0805 | News agency services |
P0806 | Other information services |
P0901 | Franchises services - patents, copyrights, trade marks, etc. |
P0902 | Receipts for use of produced originals or prototypes |
P1001 | Merchanting services - net receipts |
P1002 | Trade related services - Commission on exports/imports |
P1003 | Operational leasing services (without crew) |
P1004 | Legal services |
P1005 | Accounting, auditing, book keeping services |
P1006 | Business and management consultancy services |
P1007 | Advertising, trade fair, market research services |
P1008 | Research & development services |
P1009 | Architectural, engineering and other technical services |
P1010 | Agricultural, mining and on-site processing services |
P1012 | Distribution services |
P1013 | Environmental services |
P1019 | Other services not included elsewhere |
P1101 | Audio-visual and related services |
P1102 | Personal, cultural services (museums, libraries, sporting) |
P1201 | Maintenance of foreign embassies in India |
P1203 | Maintenance of international institutions in India |
P1301 | Family maintenance and savings |
P1306 | Receipts / Refund of taxes |
P1401 | Compensation of employees |
P1403 | Interest on loans to non-residents |
P1404 | Interest on debt securities |
P1405 | Interest receipts of ADs on own investments |
P1406 | Repatriation of profits to India |
P1407 | Receipt of dividends by Indians |
P1501 | Refunds/Rebates on account of imports |
P1502 | Reversal of wrong entries / Refunds for non-imports |
P1503 | Remittances by residents under international bidding |
P1590 | Receipts below USD 10,000 |
Jordan (JO)
| Code | Description |
|---|---|
0101 | Invoice payment and purchase |
0102 | Utility bill payment |
0103 | Prepaid cards recharging |
0104 | Standing orders |
0105 | Personal donations |
0106 | Family assistance and expenses |
0107 | Individual social security subscription |
0108 | Association subscriptions |
0109 | Savings and funding account |
0110 | Inheritance |
0111 | End of service indemnity |
0201 | Public sector employees salaries |
0202 | Laborers salaries |
0203 | Private sector staff salaries |
0204 | Jordanian diplomatic staff salaries |
0205 | Foreign diplomatic salaries |
0206 | Overseas incoming salaries |
0207 | Civil/military retirement salaries |
0208 | Social security retirement salaries |
0209 | Establishment social security subscription |
0301 | Investment revenues |
0302 | Brokerage investment |
0303 | Insurance |
0304 | Subscriptions to international non-monetary organizations |
0305 | Local investment |
0306 | External investment |
0307 | Tender bond guarantee |
0401 | Air freight |
0402 | Land freight |
0403 | Sea freight |
0404 | Travel and tourism |
0501 | Governmental delegation transfers |
0502 | Private sector delegation transfers |
0503 | Governmental education |
0504 | Private sector education |
0601 | Public sector exportation |
0602 | Private sector exportation |
0603 | Public sector importation |
0604 | Private sector importation |
0701 | Religious communities aid |
0702 | International communities aid |
0703 | Arab communities aid |
0704 | UN aid |
0705 | Charity communities aid |
0801 | Telecommunication services |
0802 | Financial services |
0803 | Information technology services |
0804 | Consulting services |
0805 | Construction services |
0806 | Maintenance and assembling services |
0807 | Marketing and media services |
0808 | Mining services |
0809 | Medical and health services |
0810 | Cultural, educational and entertainment services |
0811 | Rental expenses |
0812 | Real estate |
0813 | Taxes |
0814 | Fees |
0815 | Commissions |
0816 | Franchise and license fees |
0817 | Cheque collection |
0818 | Membership fees |
0901 | Municipality funds |
0902 | Government funds |
0903 | Private sector funds |
0904 | External incoming funds |
1001 | International communities and embassies remittances |
1002 | Permanent diplomatic missions |
1003 | Temporary diplomatic missions |
1004 | Jordanian embassies income |
1101 | Long-term loan installments / public sector |
1102 | Long-term loan interest / public sector |
1103 | Short-term loan installments / public sector |
1104 | Short-term loan interest / public sector |
1105 | Long-term loan installments / private sector |
1106 | Long-term loan interest / private sector |
1107 | Short-term loan installments / private sector |
1108 | Short-term loan interest / private sector |
1109 | Loan installments against governmental guarantee |
1110 | Loan interest installments |
1111 | Credit card payment |
1112 | Personal loan payment |
1201 | Rerouting |
1202 | Scientific research support |
South Korea (KR)
| Code | Description |
|---|---|
10101 | Advance payment for goods before customs |
10103 | Payment for goods after shipment with customs |
10201 | Advance payment for goods without customs (intermediary) |
10202 | Payment for goods after shipment without customs |
10299 | Other export-related payments |
10901 | Trade-related payments up to USD 5,000 |
20101 | Returned payment of import before customs |
20103 | Returned payment of import after customs |
30101 | Study abroad expenses |
30201 | Business trip |
30203 | General travel |
30901 | Travel expense up to USD 5,000 |
31101 | Air cargo fare |
31102 | Maritime cargo fare |
31201 | Air passenger fare |
32101 | Life insurance fee |
32199 | Other insurance fee |
32301 | Insurance claim payment |
33101 | FDI related dividend payment |
33210 | Interest on mid-long term bond |
35101 | Wage for long-term overseas employment |
35102 | Wage for short-term overseas employment |
35201 | Financial service fee (bank) |
35202 | Financial service fee (non-bank) |
35401 | Overseas plant construction (over 1 year) |
35602 | Purchase/sale of trademark rights |
35701 | Patent fee |
35702 | Fee for using trademark rights |
35703 | Fee for business rights/franchise |
35801 | Computer-related service |
35803 | Computer program purchase/sale |
35804 | Fee for using computer software IP |
35806 | Telecommunication expense |
35901 | Invitation cost |
35902 | Exhibition/seminar expense |
35906 | Medical service |
36001 | Advertisement fee |
36004 | Legal service |
36005 | Accounting/auditing/tax service |
36006 | Consulting service |
36008 | R&D service |
36009 | Architectural service |
36010 | Engineering service |
36015 | Other business service |
36016 | Service fee between affiliates |
36101 | Operating funds of domestic branch (over 1 year) |
36102 | Operating funds of domestic branch (under 1 year) |
36110 | Damages and compensation |
36117 | Maintenance or repair service |
36199 | Other services-related payment |
37102 | Customs duty, VAT, property tax |
37103 | Income tax, financial income, capital gains |
37205 | Unilateral transfer to individual (family/gifts) |
37901 | Gift or others up to USD 5,000 |
Kuwait (KW)
| Code | Description |
|---|---|
ACCT | Account management transfer |
ADVA | Advance payment |
AIRB | Air transport |
ALLW | Allowance |
ANNI | Annuity |
BCDM | Domestic bearer cheque |
BCFG | Foreign bearer cheque |
BENE | Unemployment/disability benefit |
BEXP | Business expenses |
BKFE | Bank loan fees |
BKIP | Accrued interest payments - bank loans |
BKPP | Principal paydowns - bank loans |
BONU | Bonus |
BRKF | Brokerage fee |
CASH | Cash management transfer |
CBLK | Card bulk clearing |
CCRD | Credit card payment |
CDCB | Card payment with cashback |
CDDP | Card deferred payment |
CDOC | Original credit to cardholder |
CFEE | Cancellation fee |
CHAR | Charity payment |
CMDT | Commodity transfer |
COLL | Collection payment |
COMC | Commercial payment |
COMM | Commission |
COMT | Consumer third party consolidated payment |
CONT | Contract |
CORT | Trade settlement payment |
DCRD | Debit card payment |
DELG | Government delegation expenses |
DEPT | Deposit |
DERI | Derivatives |
DIVD | Dividend |
EDUC | Education |
EOFS | End of service payment |
EXTD | Exchange traded derivatives collateral |
FAML | Family support |
FCOL | Card transaction fee settlement |
FEES | Fees/charges |
FIXI | Fixed income collateral |
FORW | Forward foreign exchange |
FREX | Foreign exchange |
GDDS | Purchase and sale of goods |
GDSV | Purchase and sale of goods and services |
GIFT | Gift |
GOVT | Government payment |
HLRP | Housing loan repayment |
HLST | Home loan settlement |
HLTI | Health insurance |
IEMB | International embassies transfers |
IHRP | Installment/hire-purchase agreement |
INPC | Insurance premium - car |
INPR | Insurance premium refund |
INSC | Insurance claim |
INSM | Installment |
INSU | Insurance premium |
INTC | Intra-company payment |
INTE | Interest |
INTP | Intra-party payment |
INTX | Income tax |
INVS | Investment and securities |
IRES | Investment in real estate |
IVPT | Invoice payment |
KEMB | Kuwaiti embassies transfers |
LEGC | Legal case payment |
LEGE | Legal expense |
LEPT | Leave encashment |
LIFI | Life insurance |
LOAN | Loan |
LOAR | Loan repayment |
MDCS | Medical services |
MGSC | Margin segregated cash collateral |
MP2B | Mobile P2B payment |
MSVC | Multiple service types |
MTUP | Mobile top-up |
OFMI | Official mission |
OTPT | Overtime payment |
PENO | Enforcement order payment |
PENS | Pension |
PERS | Person to person payment |
PHON | Telephone bill |
PPTI | Property insurance |
PRME | Precious metal |
REBT | Rebate |
REFU | Refund |
RELG | Rental/lease general |
RINP | Recurring installment payment |
ROYA | Royalties |
RSIG | Resignation |
SADJ | Salary adjustment |
SALA | Salary |
SAVG | Savings/retirement account |
SBSC | Securities buy sell buy back collateral |
SCVE | Purchase and sale of services |
SECU | Securities |
SERV | Service charges |
SLON | Social loan |
SPSP | Salary/pension sum payment |
SSBE | Social security benefit |
SUBS | Subscription |
SUPP | Supplier payment |
TAXS | Tax payment |
TEAM | Work teams |
TFLC | Trade finance - letter of credit |
TFLG | Trade finance - letter of guarantee |
TICK | Travel tickets |
TRAD | Trade services |
TRCO | Training course |
TREA | Treasury payment |
TRFD | Trust fund |
UBIL | Utilities |
Kazakhstan (KZ)
| Code | Description |
|---|---|
010 | Obligatory pension contributions |
012 | Obligatory social contributions |
213 | Purchase of foreign currency against KZT |
223 | Sale of foreign currency against KZT |
230 | Foreign currencies conversion (without KZT) |
290 | FX penalties |
311 | Placement of demand deposit |
312 | Placement of short-term deposit (up to 1 year) |
314 | Placement of long-term deposit (over 1 year) |
321 | Withdrawal of demand deposit |
322 | Money market deal close |
411 | Disbursement of short-term loan (up to 1 year) |
413 | Disbursement of long-term loan (over 1 year) |
421 | Repayment of short-term loan (up to 1 year) |
423 | Repayment of long-term loan (over 1 year) |
563 | Coupon payment on non-government securities (non-residents) |
663 | Coupon payment on non-government securities (residents) |
710 | Payment for goods |
841 | Payment for financial services |
859 | Payment for services |
911 | Payment to tax authorities |
Myanmar (Burma) (MM)
| Code | Description |
|---|---|
1100 | Exports |
1200 | Imports |
2110 | Freight - sea transport |
2120 | Freight - air transport |
2130 | Freight - other transport |
2210 | Passenger - sea transport |
2220 | Passenger - air transport |
2230 | Passenger - other transport |
2310 | Other transport services - sea |
2320 | Other transport services - air |
2330 | Other transport services - other |
2340 | Postal and courier services |
2510 | Business travel |
2520 | Personal travel |
3100 | Manufacturing services |
3200 | Maintenance and repair services |
3310 | Construction abroad |
3320 | Construction in Myanmar |
3410 | Insurance premiums |
3420 | Insurance claims |
3430 | Financial services fees |
3500 | Charges for use of intellectual property |
3610 | Telecommunication services |
3620 | Computer services |
3630 | Information services |
3710 | Research and development services |
3720 | Professional and management consulting services |
3725 | Operating lease (rental of equipment) |
3730 | Technical, trade-related and other business services |
3740 | Audiovisual and related services |
3750 | Personal, cultural and recreational services |
3800 | Services to government not included elsewhere |
4100 | Dividends |
4300 | Interest |
4400 | Taxes |
4500 | Subsidies |
4600 | Rent |
4700 | Compensation of employees |
5200 | Workers remittances |
5300 | Other personal transfers |
5400 | Grants for infrastructure and capital goods |
5500 | Development assistance |
5600 | Other current transfers |
7100 | Equity (claims on nonresidents) |
7200 | Debt between affiliated enterprises |
7310 | Long-term debt securities |
7320 | Short-term debt securities |
7400 | Options, futures, warrants, swaps |
7510 | Loans - long-term |
7520 | Loans - short-term |
